CEE 541. Structural Dynamics
Department of Civil and Environmental Engineering
Edmund T. Pratt School of Engineering
Duke University - Box 90287, Durham, NC 27708-0287

Henri Gavin, Ph.D., P.E., Associate Professor


Summary of the ATC-63 Strong Ground Motion Data Sets

A down-selection of PEER-NGA data base was made following these criteria:

These ground motions are divided into three sets:

For the ATC-63 study, ground motions within each of three data sets (FF, NFNP, NFP) were normalized so that the geometric mean of the peak horizontal velocity of each pair of records, sqrt(max|vel_x| * max|vel_y|), matched the mean of all records within the set. The ATC-63 normalization factors are listed below.

Alternatively, the ground motions within each of the three data sets may be normalized so that the maximum square-root-of-the-sum-of-the-squres (SRSS) ground velocity, sqrt(max(vel_x^2 + vel_y^2)), matches the mean of all records within the set. These SRSS normalizations are very similar to the ATC-63 normalizations.


References


ATC-63 Far Field Earthquake Ground Motion Records

NGA0953 NGA0960 NGA1602 NGA1787 NGA0169 NGA0174 NGA1111 NGA1116 NGA1158 NGA1148 NGA0900 NGA0848 NGA0752 NGA0767 NGA1633 NGA0721 NGA0725 NGA0829 NGA1244 NGA1485 NGA0068 NGA0125
                                                          Normalized to 
		    PEER - processed    	          PGV-SRSS = 50.2 cm/s
		----------------------------	ATC-63	  ----------------------  Lowest
ATC-63  PEER	PSA1.0	PSA1.0	PGV     PGV	Norm.     Norm.    PGA    PGD     Useable    time 
number  NGA     comp#1	comp#2	PEER    SRSS	Factor    Factor   SRSS   SRSS    Frequency  step
	RSN	 g     	 g	cm/s    cm/s                        g	   cm     Hz         s

 1	0953	1.02	0.94	54.2	76.5    0.65      0.66    0.341   10.8    0.25       0.01
 2	0960	0.38	0.63	43.3	56.7    0.83      0.89    0.477   12.0    0.125      0.01
 3	1602	0.72	1.16	59.7	63.6    0.63      0.79    0.720   18.2    0.063      0.01
 4	1787	0.35	0.37	34.2	44.1    1.09      1.14    0.384   25.6    0.038      0.01
 5	0169	0.26	0.48	29.7	33.7    1.31      1.49    0.523   28.5    0.063      0.01
 6	0174	0.24	0.23	38.4	47.7    1.01      1.05    0.504   23.6    0.25       0.005
 7	1111	0.31	0.29	35.7	38.5    1.03      1.30    0.699   16.1    0.125      0.01
 8	1116	0.33	0.23	32.8	44.2    1.10      1.14    0.321   10.0    0.125      0.01
 9	1158	0.43	0.61	55.3	62.2    0.69      0.81    0.303   37.3    0.237      0.005
10	1148	0.11	0.11	28.5	42.7    1.36      1.18    0.258   44.6    0.088      0.005
11	0900	0.50	0.33	36.9	56.4    0.99      0.89    0.219   42.9    0.07       0.02
12	0848	0.20	0.36	34.6	42.5    1.15      1.18    0.502   21.0    0.125      0.025
13	0752	0.46	0.28	34.5	38.3    1.09      1.31    0.761   12.0    0.25       0.005
14	0767	0.27	0.38	43.1	49.7    0.88      1.01    0.564   19.6    0.125      0.005
15	1633	0.35	0.54	47.3	54.7    0.79      0.92    0.506   21.7    0.13       0.02
16	0721	0.31	0.25	45.2	52.4    0.87      0.96    0.344   21.3    0.125      0.005
17	0725 *	0.33	0.34	30.9	35.9    1.17      1.40    0.625   17.7    0.25       0.01
18	0829	0.54	0.39	47.9	51.4    0.82      0.98    0.535   25.2    0.07       0.02
19	1244	0.49	0.95	87.5   115.0    0.41      0.44    0.220   30.1    0.05       0.005
20	1485	0.30	0.43	38.9	46.9    0.96      1.07    0.654   54.5    0.05       0.005
21	0068	0.25	0.15	18.2	19.7    2.10      2.55    0.613   31.7    0.25       0.01
22	0125	0.25	0.30	25.1	31.0    1.44      1.62    0.629    9.1    0.125      0.005

* = no vertical component 

ATC-63 Near Fault Earthquake Ground Motion Records With A Pulse

NGA0181 NGA0182 NGA0292 NGA0723 NGA0802 NGA0821 NGA0828 NGA0879 NGA1063 NGA1086 NGA1165 NGA1503 NGA1529 NGA1605
                                                          Normalized to 
		    PEER - processed    	          PGV-SRSS = 104.2 cm/s
		----------------------------	ATC-63	  ----------------------  Lowest
ATC-63  PEER	PSA1.0	PSA1.0	PGV     PGV	Norm.     Norm.    PGA    PGD     Useable    time
number  NGA     comp#1	comp#2	PEER    SRSS	Factor    Factor   SRSS   SRSS    Frequency  step
	RSN	 g     	 g	cm/s    cm/s                        g	   cm     Hz         s

 1	0181	0.43	0.60	 83.5	117.4    0.90      0.89    0.400   60.5   0.125      0.005
 2	0182	0.66	0.64	 79.2	109.4    0.96      0.95    0.496   45.6   0.125      0.005
 3	0292	0.25	0.41	 46.9	 52.4    1.72      1.99    0.715   63.7   0.163      0.0024
 4	0723 *	0.97	0.51	 77.2	115.9    1.04      0.90    0.459   48.8   0.15       0.01 
 5	0802	0.47	0.32	 48.5	 55.9    1.63      1.86    0.965   59.0   0.125      0.005
 6	0821	0.98	0.37	 73.0	 95.5    1.09      1.09    0.576   35.0   0.125      0.005
 7	0828	0.92	0.70	 69.2	 98.0    1.08      1.06    0.754   36.9   0.07       0.02 
 8	0879	0.43	0.34	111.1	147.0    0.77      0.71    0.565  187.8   0.1        0.005
 9	1063	1.96	0.47	109.2	167.0    0.69      0.62    0.543   21.8   0.113      0.01 
10	1086	0.89	0.65	 95.4	131.6    0.80      0.79    0.668   26.2   0.12       0.02 
11	1165	0.29	0.28	 27.0	 30.0    2.79      3.47    0.819   63.6   0.125      0.005
12	1503	1.33	1.10	106.0	133.6    0.74      0.78    0.662   73.9   0.075      0.005
13	1529	0.60	0.58	 93.8	117.6    0.86      0.89    0.264   83.3   0.063      0.005
14	1605	0.54	0.73	 70.8	 87.4    1.08      1.19    0.651   68.0   0.1        0.005

* = no vertical component 

ATC-63 Near Fault Earthquake Ground Motion Records Without A Pulse

NGA0126 NGA0160 NGA0165 NGA0495 NGA0496 NGA0741 NGA0753 NGA0825 NGA1004 NGA1048 NGA1176 NGA1504 NGA1517 NGA2114
                                                          Normalized to 
		    PEER - processed    	          PGV-SRSS = 76.0 cm/s
		----------------------------	ATC-63	  ----------------------  Lowest
ATC-63  PEER	PSA1.0	PSA1.0	PGV     PGV	Norm.     Norm.    PGA    PGD     Useable    time
number  NGA     comp#1	comp#2	PEER    SRSS	Factor    Factor   SRSS   SRSS    Frequency  step
	RSN	 g     	 g	cm/s    cm/s                        g	   cm     Hz         s

15	0126	0.81	0.42	61.5	 72.0    0.86      1.06    0.785   35.6   0.063      0.005
16	0160	0.44	0.44	53.9	 55.4    1.13      1.37    1.094   24.7   0.125      0.005
17	0165	0.41	0.37	29.3	 32.0    1.99      2.38    0.694   31.5   0.063      0.01
18	0495	0.53	0.29	43.2	 48.1    1.27      1.58    1.871   25.5   0.063      0.005
19	0496 *	0.16	0.29	30.7	 35.4    1.95      2.15    1.138   21.1   0.125      0.005
20	0741	0.55	0.45	49.0	 56.4    1.15      1.35    0.888   17.7   0.125      0.005
21	0753	0.53	0.50	49.7	 56.0    1.17      1.36    0.883   19.2   0.25       0.005
22	0825	0.42	0.73	90.4	128.3    0.66      0.59    1.039   23.7   0.07       0.02 
23	1004	0.62	1.00	74.2	 78.4    0.77      0.97    0.916   18.2   0.116      0.005
24	1048 *	0.81	0.40	48.0	 63.4    1.18      1.20    0.584   26.8   0.125      0.01 
25	1176	0.38	0.35	60.5	 72.9    0.90      1.04    0.399   64.6   0.088      0.005
26	1504	0.75	0.75	72.4	 99.4    0.78      0.76    0.446   75.4   0.038      0.005
27	1517	2.54	0.86	92.6	119.5    0.62      0.64    0.736   22.9   0.25       0.005
28	2114	0.69	0.82	96.1	146.5    0.57      0.52    0.183   66.3   0.025      0.005

* = no vertical component