Trees, Shrubs, and Woody Vines of North CarolinaWake County | |||||
| compiled by Will Cook | |||||
Native Trees |
|
|
|
|
|
Scientific Name | Common Names | Freq* | Refº | Notes | Synonyms |
|
|
|
|
|
|
Florida Maple, Southern Sugar Maple | fc | rab |
| Acer barbatum | |
Chalk Maple | r | rab |
| Acer saccharum ssp. leucoderme | |
Boxelder | fc | rab |
|
| |
Drummond's Red Maple | r | hyp |
| Acer drummondii | |
Red Maple | c | per |
|
| |
Carolina Red Maple | fc | hyp |
|
| |
Painted Buckeye | fc | rab |
|
| |
Hazel Alder, Tag Alder | fc | rab |
|
| |
Common Serviceberry | u | rab |
|
| |
Canadian Serviceberry | o | rab |
|
| |
Devil's-walkingstick | r | rab |
|
| |
Pawpaw | fc | rab |
|
| |
Eastern Baccharis, Groundseltree | fc | rab |
|
| |
River Birch | fc | rab |
|
| |
American Hornbeam, Ironwood | fc | hyp |
|
| |
American Hornbeam, Ironwood | u | hyp |
|
| |
Carolina Shagbark Hickory | u | rab |
| Carya ovata var. australis | |
Bitternut Hickory | u | rab |
|
| |
Pignut Hickory | c | rab |
|
| |
Red Hickory, Sweet Pignut Hickory | o | rab |
| Carya glabra var. odorata | |
Shagbark Hickory | fc | hyp |
|
| |
Sand Hickory | r | rab |
|
| |
Mockernut Hickory | c | rab |
| Carya alba | |
Chinkapin | o | rab |
| Castanea alnifolia | |
Sugarberry | c | hyp |
|
| |
Dwarf Hackberry | o | rab |
| Celtis occidentalis var. georgiana | |
Eastern Redbud | c | rab |
|
| |
Fringetree | fc | rab |
|
| |
Alternate-leaved Dogwood | vr | rab |
|
| |
Flowering Dogwood | c | rab |
|
| |
Crataegus aprica | Sunny Hawthorn, Yellow Hawthorn | u | hyp |
| Crataegus flava |
Cockspur Hawthorn | u | rab |
|
| |
Fanleaf Hawthorn | o | rab |
|
| |
Parsley Hawthorn | o | rab |
|
| |
One-flowered Hawthorn, Dwarf Hawthorn | o | rab |
|
| |
Green Hawthorn | o | hyp |
|
| |
Swamp Titi | r | rab |
|
| |
Common Persimmon | fc | rab |
|
| |
American Beech | c | rab |
|
| |
White Ash | c | rab |
|
| |
Carolina Ash | r | rab |
|
| |
Green Ash | fc | rab |
|
| |
Pumpkin Ash | r | rab |
| Fraxinus tomentosa | |
Mountain Silverbell | vr | rab |
| Halesia carolina (misapplied) | |
American Witchhazel | u | rab |
|
| |
Possumhaw, Deciduous Holly | fc | rab |
|
| |
Mountain Holly, Mountain Winterberry | o | rab |
| Ilex ambigua var. montana | |
American Holly | c | rab |
|
| |
Black Walnut | u | rab |
|
| |
Eastern Redcedar | c | rab |
|
| |
Mountain-laurel | u | rab |
|
| |
Sweetgum | c | rab |
|
| |
Tulip-poplar, Yellow-poplar, Tuliptree | c | rab |
|
| |
Bigleaf Magnolia | r | rab |
|
| |
Umbrella-Tree, Umbrella Magnolia | u | rab |
|
| |
Sweetbay | o | rab |
|
| |
Southern Crabapple | r | hyp |
|
| |
Wax Myrtle | u | rab |
| Myrica cerifera | |
Red Mulberry | fc | rab |
|
| |
Swamp Tupelo | r | rab |
| Nyssa sylvatica var. biflora | |
Blackgum, Black Tupelo | c | hyp |
|
| |
Hophornbeam | u | rab |
|
| |
Sourwood | c | rab |
|
| |
Shortleaf Pine | c | rab |
|
| |
Longleaf Pine | r | per |
|
| |
Pond Pine | r | rab |
|
| |
Loblolly Pine | c | rab |
|
| |
Virginia Pine | u | rab |
|
| |
American Sycamore | fc | rab |
|
| |
Eastern Cottonwood | r | hyp |
|
| |
Swamp Cottonwood | r | rab |
|
| |
American Plum | u | rab |
|
| |
Chickasaw Plum | fc | rab |
|
| |
Black Cherry | c | rab |
|
| |
White Oak | c | rab |
|
| |
Swamp White Oak | vr | rab |
|
| |
Scarlet Oak | fc | rab |
|
| |
Southern Red Oak | c | rab |
|
| |
Overcup Oak | u | rab |
|
| |
Sand Post Oak | vr | rab |
|
| |
Blackjack Oak | u | rab |
|
| |
Swamp Chestnut Oak | u | rab |
|
| |
Water Oak | fc | rab |
|
| |
Cherrybark Oak | fc | rab |
| Q. falcata var. pagodaefolia | |
Willow Oak | c | rab |
|
| |
Chestnut Oak | o | rab |
| Quercus prinus | |
Northern Red Oak | c | rab |
|
| |
Shumard Oak | fc | per |
|
| |
Post Oak | fc | rab |
|
| |
Black Oak | c | rab |
|
| |
Catawba Rhododendron | o | rab |
|
| |
Winged Sumac, Shining Sumac | c | rab |
| Rhus copallina | |
Smooth Sumac | fc | rab |
|
| |
Black Willow | fc | rab |
|
| |
Sassafras | c | rab |
|
| |
American Bladdernut | o | rab |
|
| |
Stewartia ovata | Mountain-Camellia | vr | rab |
|
|
American Snowbell | r | rab |
| Styrax americana | |
Bigleaf Snowbell | u | rab |
| Styrax grandifolia | |
Sweetleaf | r | rab |
|
| |
Baldcypress | r | rab |
|
| |
American Basswood | vr | rab |
|
| |
Poison Sumac | r | rab |
|
| |
Eastern Hemlock | vr | rab |
|
| |
Winged Elm | c | rab |
|
| |
American Elm | u | rab |
|
| |
Slippery Elm | fc | rab |
|
| |
Sparkleberry, Farkleberry | u | rab |
|
| |
Possumhaw Viburnum | o | rab |
|
| |
Blackhaw | fc | rab |
|
| |
Rusty Blackhaw | u | rab |
|
| |
|
|
|
|
|
|
Naturalized Trees |
|
|
|
|
|
Scientific Name | Common Names | Freq* | Refº | Notes | Synonyms |
Tree-of-heaven | c | rab | Native: China |
| |
Silktree Mimosa | c | rab | Native: Asia |
| |
Paper-mulberry | o | rab | Native: China |
| |
Pecan | r | rab | Native: Central USA | Carya illinoensis | |
Southern Catalpa | o | rab | Native: South-central USA |
| |
Honeylocust | u | rab | Native: Central USA |
| |
Hovenia dulcis | Japanese Raisintree | vr | rab | Native: China, Japan, Korea |
|
Chinese Holly | u | hyp | Native: China |
| |
Yaupon | fc | hyp | Native: SE USA |
| |
Koelreuteria bipinnata | Golden Rain Tree | r | hyp | Native: E Asia |
|
Golden Rain Tree | r | hyp | Native: E Asia |
| |
Crapemyrtle | r | hyp | Native: Asia |
| |
Glossy Privet | u | hyp | Native: China, Japan, Korea |
| |
Chinese Privet | c | rab | Native: China |
| |
Osage-orange | r | rab | Native: Central USA |
| |
Southern Magnolia, Bull-bay | fc | hyp | Native: SE USA |
| |
Common Apple | o | rab | Native: Eurasia |
| |
Chinaberry | u | rab | Native: China |
| |
White Mulberry | fc | rab | Native: China |
| |
Princesstree, Royal Paulownia | c | rab | Native: China |
| |
White Poplar | fc | rab | Native: Europe |
| |
Sweet Cherry | o | hyp | Native: Eurasia |
| |
Carolina Laurelcherry | o | hyp | Native: SE USA |
| |
Peach | o | rab | Native: Asia |
| |
Callery Pear | fc | hyp | Native: Asia |
| |
Common Pear | o | rab | Native: Eurasia (hybrid origin) |
| |
Black Locust | c | rab | Native: Appalachians | Robinia pseudo-acacia | |
White Willow | r | rab | Native: Europe |
| |
Lacebark Elm, Chinese Elm | o | hyp | Native: China, Japan, Korea |
| |
|
|
|
|
|
|
Native Shrubs and Subshrubs |
|
|
|
|
|
Scientific Name | Common Names | Freq* | Refº | Notes | Synonyms |
Amelanchier obovalis | Coastal Plain Serviceberry | r | rab |
|
|
Running Serviceberry, Dwarf Serviceberry | r | rab |
| Amelanchier spicata | |
False Indigo-bush, Tall Indigo-bush | r | hyp |
|
| |
Amorpha herbacea | Dwarf Indigo-bush | r | rab |
|
|
Red Chokeberry | fc | rab |
| Sorbus arbutifolia, Photinia pyrifolia | |
Purple Chokeberry | r | rab |
| Photinia floribunda, Sorbus arbutifolia var. atropurpurea | |
Giant Cane | o | hyp |
|
| |
Switch Cane | o | hyp |
|
| |
Smallflower Pawpaw, Dwarf Pawpaw | u | rab |
|
| |
American Beautyberry | o | rab |
|
| |
New Jersey-Tea | o | rab |
|
| |
Common Buttonbush | fc | rab |
|
| |
Striped Pipsissewa, Wintergreen | fc | rab |
|
| |
Chimaphila umbellata ssp. cisatlantica | Pipsissewa | r | rab |
|
|
Coastal Sweet Pepperbush | r | rab |
|
| |
Comptonia peregrina | Sweetfern | vr | rab |
|
|
Swamp Dogwood, Silky Dogwood | u | rab |
|
| |
Stiff Dogwood | r | rab |
| Cornus foemina | |
American Hazelnut | u | rab |
|
| |
Beaked Hazelnut | r | rab |
|
| |
Cunila origanoides | American-dittany, Wild-oregano | r | rab |
|
|
Trailing Arbutus | r | rab |
|
| |
Coastal Fetterbush | o | rab |
| Leucothoe racemosa | |
Hearts-a-bustin', American Strawberry-bush | c | rab |
| Euonymus americana | |
Galax | r | rab |
| Galax aphylla | |
Wintergreen, Teaberry | r | rab |
|
| |
Black Huckleberry | u | rab |
|
| |
Dwarf Huckleberry | r | rab |
|
| |
Dangleberry, Blue Huckleberry | r | rab |
|
| |
Wild Hydrangea | r | rab |
|
| |
Hypericum crux-andreae | St. Andrew's-Cross, St. Peter's-Wort | o | rab |
| Hypericum stans |
St. Andrew's-Cross | c | rab |
|
| |
Hypericum lloydi | Sandhill St. John's-Wort | r | rab |
|
|
Hypericum nudiflorum | Early St. John's-Wort | o | hyp |
|
|
St. Andrew's-Cross | o | rab |
| Hypericum hypericoides ssp. multicaule | |
Inkberry | r | rab |
|
| |
Common Winterberry | r | rab |
|
| |
Virginia Sweetspire | r | rab |
|
| |
Hairy Northern Spicebush | u | hyp |
|
| |
Running-Cedar, Fan Ground-Pine | c | rab |
| Lycopodium flabelliforme, Diphasiastrum digitatum | |
Common Ground-pine | r | rab |
| Dendrolycopodium obscurum | |
Lycopodium tristachyum | Blue Running-cedar, Ground-cedar | vr | rab |
| Diphasiastrum tristachyum |
Maleberry | u | rab |
|
| |
Staggerbush | u | rab |
|
| |
Southern Bayberry | r | rab |
| Myrica heterophylla | |
Nestronia, Leechbrush | r | rab |
|
| |
Oak Mistletoe | fc | rab |
| Phoradendron serotinum | |
Eastern Prickly-Pear | r | rab |
| Opuntia compressa | |
Pyrola americana | Rounded Shinleaf | r | rab |
|
|
Rhododendron arborescens | Smooth Azalea | r | rab |
|
|
Pink Azalea, Pinxter Flower | fc | rab |
| Rhododendron nudiflorum | |
Swamp Azalea | r | rab |
|
| |
Fragrant Sumac | r | rab |
|
| |
Michaux's Sumac | r | rab |
|
| |
Bristly Locust | o | rab |
|
| |
Dwarf Bristly Locust | r | rab |
| Robinia hispida var. nana | |
Carolina Rose | o | rab |
|
| |
Swamp Rose | u | rab |
|
| |
Saw-tooth Blackberry | c | rab |
| Rubus betulifolius | |
Sand Blackberry | u | rab |
|
| |
Rubus flagellaris | Whiplash Dewberry | u | rab |
|
|
Black Raspberry | o | rab |
|
| |
Coastal Plain Willow | r | rab |
|
| |
Prairie Willow | o | rab |
|
| |
Silky Willow | o | rab |
|
| |
Common Elderberry | fc | rab |
| Sambucus nigra ssp. canadensis | |
Selaginella apoda | Meadow Spikemoss | r | rab |
|
|
Rock Spikemoss | r | rab |
|
| |
Coralberry | u | rab |
|
| |
Atlantic Poison-Oak | r | rab |
| Rhus toxicodendron | |
Creeping Blueberry | r | rab |
|
| |
Elliott's Blueberry | r | rab |
|
| |
Smooth Highbush Blueberry | o | rab |
| split from V. corymbosum | |
Black Highbush Blueberry | c | rab |
| Vaccinium atrococcum | |
Early Lowbush Blueberry | c | rab |
| Vaccinium vacillans | |
Deerberry | c | rab |
|
| |
Small Black Blueberry | u | rab |
|
| |
Maple-leaf Viburnum | fc | rab |
|
| |
Southern Arrowwood | u | rab |
|
| |
Downy Arrowwood | c | rab |
|
| |
Smooth Arrowwood | o | rab |
| Viburnum dentatum var. lucidum | |
Yellowroot | o | rab |
|
| |
Adam's Needle, Bear-Grass | o | rab |
|
| |
|
|
|
|
| |
Naturalized Shrubs |
|
|
| ||
Scientific Name | Common Names | Freq* | Refº | Notes | Synonyms |
Trifoliate Orange, Hardy Orange | r | rab | Native: China | Poncirus trifoliata | |
Thorny-Olive, Silverthorn | u | hyp | Native: Japan |
| |
Autumn-Olive, Silverberry | c | rab | Native: China, Korea, Japan |
| |
Shrubby Lespedeza | u | rab | Native: Asia |
| |
Amur Honeysuckle | u | hyp | Native: Asia |
| |
Leatherleaf Mahonia | u | hyp | Native: Asia | Berberis bealei | |
Nandina, Heavenly-Bamboo | u | hyp | Native: Asia |
| |
Multiflora Rose | fc | hyp | Native: Asia |
| |
Asian Meadowsweet, Three-lobed Spiraea | vr | pho | Native: Asia |
| |
|
|
|
| ||
Native Woody Vines |
|
|
| ||
Scientific Name | Common Names | Freq* | Refº | Notes | Synonyms |
Crossvine | u | rab |
| Anisostichus capreolata | |
Trumpet Creeper | c | rab |
|
| |
N. Leatherflower, Vasevine | o | rab |
|
| |
Virgin's-bower | o | rab |
|
| |
Carolina Yellow-Jessamine | fc | rab |
|
| |
Trumpet Honeysuckle | fc | rab |
|
| |
Common Moonseed | u | rab |
|
| |
Partridgeberry | u | rab |
|
| |
Virginia Creeper | c | rab |
|
| |
Saw Greenbrier, Catbrier | c | rab |
|
| |
Whiteleaf Greenbrier, Catbrier | c | rab |
|
| |
Bristly Greenbriar | o | rab |
| Smilax tamnoides | |
Laurel Greenbrier | r | rab |
|
| |
Common Greenbrier | c | rab |
|
| |
Coral Greenbrier | o | rab |
|
| |
Climbing Dogbane | u | rab |
| Trachelospermum difforme | |
Eastern Poison-Ivy | c | rab |
| Rhus radicans | |
Summer Grape | fc | hyp |
|
| |
Vitis labrusca | Fox Grape | fc | hyp |
|
|
Muscadine Grape, Scuppernong | c | rab |
|
| |
Frost Grape | o | rab |
|
| |
American Wisteria | r | rab |
|
| |
|
|
|
| ||
Naturalized Woody Vines |
|
|
| ||
Scientific Name | Common Names | Freq* | Refº | Notes | Synonyms |
Oriental Bittersweet, Asian Bittersweet | u | hyp | Native: China | Celastrus orbiculata | |
Sweet Autumn Clematis | o | hyp | Native: China, Korea, Japan | Clematis dioscoreifolia | |
Winter Creeper | u | hyp | Native: China |
| |
English Ivy | fc | spe | Native: Europe |
| |
Japanese Honeysuckle | c | rab | Native: China, Japan |
| |
Kudzu | fc | rab | Native: China, Japan |
| |
Bigleaf Periwinkle | o | rab | Native: Europe |
| |
Common Periwinkle | fc | rab | Native: Europe |
| |
Chinese Wisteria | fc | rab | Native: China |
| |
|
|
|
|
| |
*Freq = Frequency code
c = common - easy to find anywhere in the county with no special effort
fc = fairly common - can always be found with some effort
u = uncommon - not difficult to find with a directed search, but not present in most areas
o = occasional - may be difficult to find, even with searching appropriate habitat
r = rare - only a few known occurences, usually not found unless you know where to look
vr = very rare - only one or two known occurences
h = hypothetical - no known occurences, but has been found in more than one bordering county
ºRef = Reference for this species' occurence in Wake County, NC
hyp = hypothetical - occurs in surrounding counties
per = personal observation
rab = Radford, Ahles, and Bell (1968)
spe = specimen at NCSU, UNC, or Duke Herbarium
References
Radford, AE, HE Ahles, and CR Bell. 1968. Manual of the Vascular Flora of the Carolinas. University of North Carolina Press, Chapel Hill.
There is no real clear-cut difference between a tree and a shrub, but to have a tree list you need to make the distinction. The definition here is the same as in the American Forestry Association's Big Tree Register (2000): a woody plant having one erect perennial stem or trunk at least 9.5 inches in circumference (3 inches in diameter) at 4.5 feet above the ground (breast height), a definitely formed crown of foliage, and a height of at least 13 feet. Source: EL Little, Jr. 1979. Checklist of United States Trees (Native and Naturalized). U.S. Department of Agriculture Handbook 541.
Durham County NC trees, shrubs, and woody vines
Orange County NC trees, shrubs, and woody vines
North Carolina trees, shrubs, and woody vines
Created 2/18/07, cwcook@duke.edu
All photographs and text ©2012 by Will Cook unless otherwise indicated. All rights reserved.